Weekly Programs
We are continuing with a staggered start this week.
It’s time for the Week 1 program again! We have 100m for our sprinters and 800m for our middle distance fans.
Tots – 9s:
- Meet at tubs in the middle of the field for a warm up at 5:30 pm
- First event starts at 5:45 pm sharp
10s-opens:
- Meet at tubs in grandstand at 6:00 pm
- Please remain off competition area until called to Block 2 events
A copy of the Week 1 program can be downloaded here.
6 September | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
---|---|---|---|---|---|---|
Tots | 100m | Activity 1 | Activity 2 | Activity 3 | ||
6B | 100m | Vortex | 300m | Long Jump | ||
6G | 100m | Long jump | 300m | Discus | ||
7B | 100m | Long Jump | 500m | Shotput | ||
7G | 100m | Shotput | 500m | Long Jump | ||
8B | 100m | Intro to Scissor Jump | Turbo Jav | 700m | ||
8G | 100m | Discus | 700m | Intro to Scissor jump | ||
9B | 100m | Long Jump | Turbo Jav | 800m | ||
9G | 100m | Shotput | Long Jump | 800m | ||
10B | 100m | Long Jump | 800m | Shotput | ||
10G | 100m | Turbo Jav | 800m | Long Jump | ||
11B | 100m | Discus | 400m | Long Jump | ||
11G | 100m | Long Jump | 400m | Discus | ||
12B | High Jump | 100m | Shot Put | 400m | ||
12G | Shot Put | 100m | High Jump | 400m | ||
13s-14s | Javelin | 100m | Long Jump | 400m | 3000m | |
15s - opens | Triple Jump | 100m | Shot Put | 400m | 3000m (5000m on demand) |
Event information sheets:
Hurdles Note: u11 and u12s now do 80m Hurdles