Weekly Programs
Friday 14 February 2025:
We are running our Week 3 program. We will keep you up to date about any effects the weather might have on the carnival using the our social media platforms at 5pm, so please keep an eye out.
As always, we encourage our members to make their own decision about attending the carnival in the case of extreme weather conditions.
Safety At the Track:
- The grassed area on the inside of the track is strictly out of bounds (no standing there, or crossing the area permitted)
- No parents, athletes or age controllers are to stand or walk along the straights on the inside of the track
- Please do not cross the track on the straights
- We take safety seriously. Repeat offenders will be asked to leave the centre.
Tots – 9s:
- Meet at tubs in the middle of the field for a warm up at 5:30 pm
- First event starts at 5:45 pm sharp
10s-opens:
- Meet at tubs in grandstand at 6:00 pm
- Please remain off competition area until called to Block 2 events
Week 1 | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
---|---|---|---|---|---|---|
Tots | 100m | Activity 1 | Activity 2 | Activity 3 | ||
6B | 100m | Vortex | 300m | Long Jump | ||
6G | 100m | Long jump | 300m | Discus | ||
7B | 100m | Long Jump | 500m | Shotput | ||
7G | 100m | Shotput | 500m | Long Jump | ||
8B | 100m | Intro to Scissor Jump | Turbo Jav | 700m | ||
8G | 100m | Discus | 700m | Intro to Scissor jump | ||
9B | 100m | Long Jump | Turbo Jav | 800m | ||
9G | 100m | Shotput | Long Jump | 800m | ||
10B | 100m | Long Jump | 800m | Shotput | ||
10G | 100m | Turbo Jav | 800m | Long Jump | ||
11B | 100m | Discus | 400m | Long Jump | ||
11G | 100m | Long Jump | 400m | Discus | ||
12B | High Jump | 100m | Shot Put | 400m | ||
12G | Shot Put | 100m | High Jump | 400m | ||
13s-14s | Javelin | 100m | Long Jump | 400m | 3000m | |
15s - opens | Triple Jump | 100m | Shot Put | 400m | 3000m (5000m on demand) |
Week 2 | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 | Block 7 |
---|---|---|---|---|---|---|---|
Tots | 50m | Activity 2 | Activity 3 | 200m PS | |||
6B | 50m | Long Jump | 300m PS | Shot Put | |||
6G | 50m | Shot Put | 300m PS | Long Jump | |||
7B | 50m | Discus | 500m PS | Long Jump | |||
7G | 50m | Long Jump | 500m PS | Discus | |||
8B | 60mH | Shot Put | 400m | Long Jump | |||
8G | 60mH | Long Jump | 400m | Turbo Jav | |||
9B | 700m Walk | 60mH | Scissor Jump | 400m | Shot Put | ||
9G | 700m Walk | 60mH | Turbo Jav | 400m | Scissor Jump | ||
10B | 60mH | Long Jump | 400m | Discus | 1100m Walk (combined) | ||
10G | 60mH | Discus | 400m | Long Jump | 1100m Walk (combined) | ||
11B | Javelin | 80mH | Triple Jump | 800m | 1100m Walk (combined) | ||
11G | High Jump | 80mH | Shot Put | 800m | 1100m Walk (combined) | ||
12B | Long Jump | 80mH | Javelin | 800m | 60m | 1500m Walk (combined) | |
12G | Javelin | 80mH | Long Jump | 800m | 60m | 1500m Walk (combined) | |
13s-14s | Discus | 90mH (13s, 14G)/100mH (14B) | Triple Jump | 800m | 60m | 1500m Walk (combined) | |
15s - opens | High Jump | 90/100/110mH | Discus | 800m | 60m | 1500m Walk (combined) |
Week 3 | Block 1 | Block 2 | Block 3 | Block 4 | Block 5 | Block 6 |
---|---|---|---|---|---|---|
Tots | 70m Front Straight | Activity 2 | Activity 3 | Activity 4 | ||
6B | 200m | Discus - Cage 1 | 70m Back Straight | Long Jump - Pit 2a + pack up LJ pit 2 | ||
6G | 200m | Long Jump - Pit 1a | 70m Back Straight | Vortex (area 1) + pack up vortex | ||
7B | 200m | Vortex | 70m Back Straight | Long Jump - Pit 1a + pack up LJ pit 1 | ||
7G | 200m | Long Jump - Pit 1b | 70m Back Straight | Vortex (area 2) + pack up vortex | ||
8B | 200m | Discus Cage 2 | 70m Back Straight | Long Jump - Pit 2b + pack up LJ pit 2 | ||
8G | 200m | Long Jump - Pit 2a | 70m Back Straight | Shotput - SP 2 +pack up SP 2 | ||
9B | 70m Back Straight | Long Jump - Pit 2b | 200m | Discus - Cage 1 (and 2) | ||
9G | 70m Back Straight | Long Jump - Pit 3a | Discus - Cage 1 (and 2) | 200m | ||
10B | 70m Back Straight | Scissor Jump | 200m | Turbo Jav + pack up turbo jav | ||
10G | 70m Back Straight | Shot Put - SP 1 | 200m | Scissor Jump + pack up scissor jump | ||
11B | 1500m | Shot Put - SP 2 | 200m | High Jump + pack up HJ | 100m | |
11G | 1500m | Triple Jump - Pit 3b | 200m | Javelin + pack up javelin | 100m | |
12B | 1500m | Triple Jump - Pit 4a | 200m | Discus - Cage 1 + pack up discus 1 | 100m | |
12G | 1500m | Triple Jump - Pit 2b | 200m | Discus - Cage 2 + pack up discus 2 | 100m | |
13s-14s | High Jump | 200m | Shot Put SP1 + Pack up SP 1 | 13s - 200mH (4 lanes) 14s - 300mH (4 lanes) | 1500m | |
15s - opens | Javelin | 200m | Long Jump - Pit 2a + pack up LJ Pit 2 | 300mH/400mH (3 lanes) | 1500m |
Copies of the weekly programs can also be downloaded:
Event information sheets:
Hurdles Note: u11 and u12s now do 80m Hurdles